Tuesday, May 30th – Advanced Nutrient Removal | Time |
Impact of Research on New WRRF Design-Moving Research to Mainstream (Albert) | 9:00 – 9:40 |
Theory – BNR Basics, Anammox, Short-cut Nitrogen Removal (Brown) | 9:40 – 10:40 |
Basics of Deammonification and Side stream Treatment (Sharp) | 11:00 – 12:00 |
Lunch | 12:00 – 1:00 |
Emerging Technology: Densification, Granular Sludge, MABR etc. (Khunjar) | 1:00 – 2:00 |
Intensification: ABAC and Denitrifying PAOS (Wells) | 2:00 – 2:40 |
RAS and PS Fermentation (Downing) | 3:00 – 4:00 |
Mainstream Deammonification – new developments and case studies (C. Wilson) | 4:00 – 5:00 |
Training and PDH Hours (Day 1): | 7 hrs |
Wednesday May 31th – Emerging Contaminants in Water and Biosolids | Time |
Emerging Contaminants and Regulations (Weinrich) | 9:00 – 9:40 |
Current and Proposed PFAS Research and Results to Date (Albert) | 9:40 – 10:30 |
Emerging contaminants Water and WW: PFAS, PPCPs, Cyanotoxins, etc. (Rosenfeldt) | 10:30 – 11:20 |
PFAS Fate in Water and Wastewater Treatment and Environment (Sharp) | 11:20 – 12:00 |
Lunch | 12:00 – 1:00 |
Microplastics-sources and fate in Wastewater and the Environment (Sturm) | 1:00 – 2:00 |
Treatment of Emerging Contaminants: PFAS, PCPPs, Cyanotoxins, etc. (Rosenfeldt) | 2:00 – 3:00 |
Effect of PFAS, Microplastics, EDCs, PPCPs on Reuse – Case Study | 3:00 – 4:00 |
Effect of PFAS, MIcroplastics, EDCs, PPCPs on Biosolids Disposal | 4:00 – 5:00 |
Total Training and PDH Hours (Day 2): | 7 hrs |
Thursday, June 1st– Advanced Treatment and Water Reuse | Time |
Technologies: Membranes (Choudhury) | 9:00 – 10:00 |
High level disinfection, Advanced Oxidation (Carbonaro) | 10:00 – 11:00 |
Applications and operational challenges-IPR, DPR, Fit for Purpose (Ford) | 11:00 – 12:00 |
Lunch | 12:00 – 1:00 |
Case Study-SWIFT (C. Wilson) | 1:00 – 2:00 |
Case Study (Ford) | 2:00 – 3:00 |
DBPs: Importance Impact of Treatment (J. Wilson) | 3:00 – 4:00 |
Resource Recovery Inside WRRFs (Knowles) | 4:00 – 5:00 |
Training and PDH Hours (Day 3): | 7 hrs |
Friday June 2nd – Anaerobic Digestion, Biosolids and Energy | Time |
Anaerobic Digestion Intensification – Hydrolysis technologies (Abu-Orf) | 9:00 – 10:00 |
Co-digestion Food Waste, FOG, Other (Abu-Orf/Blate) | 10:00 – 11:00 |
Operations, Logistics and Challenges of Co-digestion (Williams) | 11:00 – 12:00 |
Lunch | 12:00 – 1:00 |
Biosolids-disposal options and challenges- NYC Experience (McDonnell) | 1:00 – 2:00 |
Biosolids: Pyrolysis, gasification and Case Study (Brown) | 2:00 – 3:00 |
Biogas Utilization – Options, Challenges and Regulations (Gjwani) | 3:00 – 4:00 |
Nutrient and Resource Recovery Technologies (Khunjar) | 4:00 – 5:00 |
Training and PDH Hours (Day 4): | 7 hrs |
Total Training and PDH Hours (4-day short course): | 28 hrs |
Schedule subject to change